At the time of submitting a zoning application, and prior to any requisite consideration or action by the King & Queen County Planning Commission or King & Queen County Board of Supervisors, an applicant shall pay the appropriate fee(s) in full as follows:
Land Use Permit Fees
Erosion and Sediment Control | |
Erosion and Sediment Control (non-profit & churches are exempt) | $200.00 per acre or a portion thereof |
Erosion and Sediment Control BMP’s | $200.00 per BMP basin & per outlet (In addition to the E&S Permit) |
Erosion and Sediment Control Agreement (non-profit & churches are exempt) | $200.00 per acre or a portion thereof |
Erosion and Sediment Control – After the Fact | Double Original Permit Fee |
Erosion and Sediment Control Re-inspection | $50.00 |
Erosion and Sediment Control Plan Review (Level 2 & 3) | $300.00 |
Erosion and Sediment Control Plan Amendment Review | $200.00 |
Large Scale Land Disturbance Inspections | |
100 to <150 Acres | $5,000 per month (In addition to E&S Permit) |
150 to <400 Acres | $6,000 per month (In addition to E&S Permit) |
400 to <600 Acres | $7,000 per month (In addition to E&S Permit) |
600 to <800 Acres | $10,000 per month (In addition to E&S Permit) |
800 to <1,000 Acres | $13,000 per month (In addition to E&S Permit) |
1,000 to <2,000 Acres | $16,000 per month (In addition to E&S Permit) |
2,000 Acres and Greater | $20,000 per month (In addition to E&S Permit) |
Site Plans | |
(Level 1) | $250.00 |
(Level 2) | $800.00 + $10.00/acre |
(Level 3) | $1,200.00 + $10.00/acre |
Site Plan Amendment | (See above Site Plan Fees) |
Administrative Site Plan Amendment | $500.00 |
Water Quality Impact Assessment (Major) | $400.00 |
Water Quality Impact Assessment (Minor) | $200.00 |
Special Exception | $700.00 |
Variance | $700.00 |
Zoning Permit Residential and Agricultural (Accessory Structures Only less than 256 sq. ft.) | $25.00 |
Zoning Permit Residential & Agricultural (Non Profit Organization exempt) | $50.00 |
ADA Ramp Zoning – Non-Profit Organizations | Exempt |
Zoning Permit After the Fact | Original Permit Fee Doubled |
Rezoning to Agricultural | $750.00 + $10.00/acre |
Rezoning to Residential Single-Family | $1,000.00 + $10.00/acre |
Rezoning to Rural Residential | $1,000.00 + $10.00/acre |
Rezoning to Commercial or Industrial | $1,500.00 + $10.00/acre |
Conditional Use Permit (Except PUD) | $1,000.00 + $10.00/acre |
PUD Conditional Use Permit | $2,000.00 per phase + $10.00/acre |
Zoning Ordinance Amendment | $1,750.00 |
Chesapeake Bay Regulations Exception (Article 12, Zoning Ordinance) | $900.00 |
RPA Modification (tree clearing, etc. in buffer) | $200.00 |
Appeal of Zoning Administrator’s Decision | $600.00 |
Subdivision Fees
Minor Subdivision | $750.00 + $25.00/lot |
Major Subdivision | $1,000.00 + $25.00/lot |
Plat Approvals (1 -2 & Family Divisions) | $100.00 + $25.00/lot |
Boundary Line Adjustment & Lot Line Vacations | $50.00 |
Boundary Survey | Exempt |
Sign Deposit (Refundable upon undamaged return) | $50.00 |
Wetland Fees
Residential Application | $700.00 |
Commercial Application | $1,000.00 |
After-the-fact Applications | Double the original amount |
JPA Review Fee (piers, etc.) | $50.00 |
Miscellaneous Fees
Comprehensive Plan – Hard Copy | $25.00 |
Zoning Ordinance | $25.00 |
Subdivision Ordinance | $15.00 |
Erosion & Sediment Control Ordinance | $15.00 |
911 Atlas | $50.00 |
Individual Copies | $.50 |
Plotter Print | $25.00 per page |
New Street Address Markers & Replacements | $10.00 |
Refunds of Application Fees
An applicant may request that the application be withdrawn and request that the King & Queen County Board of Supervisors refund ninety percent (90%) of any excess over $50.00 (fifty dollars) of the application fee which has been paid to the County. All such requests must be made in writing, prior to any advertising occurring in any newspaper. If any advertising in any newspaper has occurred, an applicant shall not be entitled to a refund of the fee paid under any circumstances.
EFFECTIVE DATE
This Ordinance shall be in effect upon its adoption:
Public Hearing: May 10, 2021
Adoption: July 1, 2021