This page is an archive of meeting agendas, approved minutes and supporting packets (when available) for the King and Queen County Economic Development Authority. Materials are loaded here as they become available and approved.
2023
Date | Agenda | Meeting Packet | Approved Minutes |
---|---|---|---|
May 4, 2023 | Agenda | Minutes | |
June 1, 2023 | Agenda | ||
July 13, 2023 | Agenda | Minutes | |
August 3, 2023 | Agenda | Minutes | |
September 7, 2023 | Agenda | Minutes | |
October 5, 2023 | Agenda | Minutes | |
November 2, 2023 | Agenda | ||
December 7, 2023 | Agenda |
2022
Date | Agenda | Meeting Packet | Approved Minutes |
---|---|---|---|
February 2, 2022 | Agenda | Minutes | |
February 18, 2022 | Minutes | ||
May 5, 2022 | Agenda | Minutes | |
July 7, 2022 | Agenda | Minutes | |
September 1, 2022 | Agenda | Minutes | |
October 6, 2022 | Agenda | Minutes | |
November 3, 2022 | Agenda |
2021
Date | Agenda | Meeting Packet | Approved Minutes |
---|---|---|---|
January 7, 2021 | Agenda | ||
March 4, 2021 | Agenda | Minutes | |
May 6, 2021 | Agenda | Minutes | |
June 3, 2021 | Agenda | Minutes | |
August 5, 2021 | Agenda | Minutes | |
October 7, 2021 | Agenda | ||
December 2, 2021 | Agenda | Minutes |
2020
Date | Agenda | Meeting Packet | Approved Minutes |
---|---|---|---|
January 2, 2020 | Agenda | ||
February 6, 2020 | Agenda | Minutes | |
March 5, 2020 | Agenda | ||
July 15, 2020 | Minutes | ||
October 1, 2020 | Agenda | Minutes | |
November 5, 2020 | Agenda | Minutes | |
December 3, 2020 | Agenda | Minutes |
2019
Date | Agenda | Meeting Packet | Approved Minutes |
---|---|---|---|
January 2, 2019 | Agenda | Minutes | |
February 6, 2019 | Agenda | Minutes | |
April 3, 2019 | Agenda | Minutes | |
May 1, 2019 | Agenda | Minutes | |
June 5, 2019 | Agenda | Minutes | |
October 2, 2019 | Agenda | Minutes | |
November 7, 2019 | Agenda | Minutes | |